<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCM Blog</title>
	<atom:link href="http://blog.ncm.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ncm.net</link>
	<description>Don&#039;t just allocate. Rotate.</description>
	<lastBuildDate>Fri, 04 May 2012 20:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Lot Goes On Behind the Scenes</title>
		<link>http://blog.ncm.net/2012/05/04/a-lot-goes-on-behind-the-scenes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-lot-goes-on-behind-the-scenes</link>
		<comments>http://blog.ncm.net/2012/05/04/a-lot-goes-on-behind-the-scenes/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:22:19 +0000</pubDate>
		<dc:creator>Faith Chaffee</dc:creator>
				<category><![CDATA[Trend Following]]></category>
		<category><![CDATA[relative strength]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://blog.ncm.net/?p=745</guid>
		<description><![CDATA[In a May 3rd article by James Armstrong of Traders Magazine entitled, “Narrowing Spreads for Illiquid ETFs,” the author details some of the pricing challenges traders face with illiquid ETFs. It takes years of trading experience, knowledge and strong relationships &#8230; <a href="http://blog.ncm.net/2012/05/04/a-lot-goes-on-behind-the-scenes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ncm.net/2012/05/04/a-lot-goes-on-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming the “Wall of Worry”</title>
		<link>http://blog.ncm.net/2012/05/01/overcoming-the-wall-of-worry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overcoming-the-wall-of-worry</link>
		<comments>http://blog.ncm.net/2012/05/01/overcoming-the-wall-of-worry/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:15:24 +0000</pubDate>
		<dc:creator>Faith Chaffee</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://blog.ncm.net/?p=735</guid>
		<description><![CDATA[Technical Outlook Equity markets continue their impressive recent run but resistance is closely overhead for many markets and volume continues to be lackluster.  But as they say bull markets do need their “wall of worry” and sentiment levels are still &#8230; <a href="http://blog.ncm.net/2012/05/01/overcoming-the-wall-of-worry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ncm.net/2012/05/01/overcoming-the-wall-of-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Busy News Week Ahead</title>
		<link>http://blog.ncm.net/2012/04/23/a-busy-news-week-ahead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-busy-news-week-ahead</link>
		<comments>http://blog.ncm.net/2012/04/23/a-busy-news-week-ahead/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:48:21 +0000</pubDate>
		<dc:creator>Faith Chaffee</dc:creator>
				<category><![CDATA[Market Volatility]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[relative strength]]></category>
		<category><![CDATA[sector rotation]]></category>

		<guid isPermaLink="false">http://blog.ncm.net/?p=708</guid>
		<description><![CDATA[Markets around the world are down sharply today amid concerns about the political picture in France and Holland along with bribery allegations at the Mexican operations of Wal-Mart. The selloff seems orderly thus far as the market is not breaking &#8230; <a href="http://blog.ncm.net/2012/04/23/a-busy-news-week-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ncm.net/2012/04/23/a-busy-news-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Off?</title>
		<link>http://blog.ncm.net/2012/04/11/risk-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=risk-off</link>
		<comments>http://blog.ncm.net/2012/04/11/risk-off/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:26:02 +0000</pubDate>
		<dc:creator>Don Niemann</dc:creator>
				<category><![CDATA[Market Review]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[relative strength]]></category>
		<category><![CDATA[sector rotation]]></category>

		<guid isPermaLink="false">http://blog.ncm.net/?p=697</guid>
		<description><![CDATA[Yields on Spanish and Italian sovereigns are on the rise again and equity markets around the world have come under selling pressure. Are stock markets headed for contagion redux or is this a welcome opportunity to buy into US stocks? &#8230; <a href="http://blog.ncm.net/2012/04/11/risk-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ncm.net/2012/04/11/risk-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short term correction, or something more?</title>
		<link>http://blog.ncm.net/2012/04/10/a-short-term-correction-or-something-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-short-term-correction-or-something-more</link>
		<comments>http://blog.ncm.net/2012/04/10/a-short-term-correction-or-something-more/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:59:28 +0000</pubDate>
		<dc:creator>Faith Chaffee</dc:creator>
				<category><![CDATA[Market Review]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[relative strength]]></category>
		<category><![CDATA[sector rotation]]></category>

		<guid isPermaLink="false">http://blog.ncm.net/?p=690</guid>
		<description><![CDATA[Technical outlook comes under more pressure to start the week as the jobless number released on Good Friday continues the string of disappointing recent economic data. Short term markets around the globe are now pretty oversold and we should see &#8230; <a href="http://blog.ncm.net/2012/04/10/a-short-term-correction-or-something-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ncm.net/2012/04/10/a-short-term-correction-or-something-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did the volatility go? (Portfolio Manager Quarter Commentary)</title>
		<link>http://blog.ncm.net/2012/04/03/where-did-the-volatility-go-portfolio-manager-quarter-commentary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-did-the-volatility-go-portfolio-manager-quarter-commentary</link>
		<comments>http://blog.ncm.net/2012/04/03/where-did-the-volatility-go-portfolio-manager-quarter-commentary/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:24:34 +0000</pubDate>
		<dc:creator>Don Niemann</dc:creator>
				<category><![CDATA[Quarterly Commentary]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://blog.ncm.net/?p=678</guid>
		<description><![CDATA[Compared to the second half of 2011, the first quarter of 2012 was nothing like the months that preceded it. After a record number of all or nothing days last year (where 90% of securities traded up or down in &#8230; <a href="http://blog.ncm.net/2012/04/03/where-did-the-volatility-go-portfolio-manager-quarter-commentary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ncm.net/2012/04/03/where-did-the-volatility-go-portfolio-manager-quarter-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is slow economic growth weighing on sentiment?</title>
		<link>http://blog.ncm.net/2012/03/26/is-slow-economic-growth-weighing-on-sentiment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-slow-economic-growth-weighing-on-sentiment</link>
		<comments>http://blog.ncm.net/2012/03/26/is-slow-economic-growth-weighing-on-sentiment/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:57:44 +0000</pubDate>
		<dc:creator>Faith Chaffee</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://blog.ncm.net/?p=660</guid>
		<description><![CDATA[Markets Stocks were modestly lower overall for the week, breaking a stretch of five weekly gains for the broad S&#038;P 500 Index; the technology-oriented Nasdaq managed a small gain. Concerns over slowing economic growth outside the U.S. appeared to be &#8230; <a href="http://blog.ncm.net/2012/03/26/is-slow-economic-growth-weighing-on-sentiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ncm.net/2012/03/26/is-slow-economic-growth-weighing-on-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Quantitative Approach to Tactical Asset Allocation</title>
		<link>http://blog.ncm.net/2012/03/20/video-the-quantitative-approach-to-tactical-asset-allocation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-the-quantitative-approach-to-tactical-asset-allocation</link>
		<comments>http://blog.ncm.net/2012/03/20/video-the-quantitative-approach-to-tactical-asset-allocation/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:30:28 +0000</pubDate>
		<dc:creator>NCM</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Don Niemann]]></category>
		<category><![CDATA[downside protection]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[tactical allocation]]></category>
		<category><![CDATA[tactical asset allocation]]></category>

		<guid isPermaLink="false">http://blog.ncm.net/?p=653</guid>
		<description><![CDATA[With over 20 years of tactical management experience, Niemann Capital Management’s primary focus is to avoid significant loss of principal in all market environments. Don Niemann, Niemann Capital Management’s Chief Investment Officer, discusses the investment team’s daily analysis of market &#8230; <a href="http://blog.ncm.net/2012/03/20/video-the-quantitative-approach-to-tactical-asset-allocation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ncm.net/2012/03/20/video-the-quantitative-approach-to-tactical-asset-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout in bonds could mean a switch back toward normalization</title>
		<link>http://blog.ncm.net/2012/03/19/breakout-in-bonds-could-mean-a-switch-back-toward-normalization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breakout-in-bonds-could-mean-a-switch-back-toward-normalization</link>
		<comments>http://blog.ncm.net/2012/03/19/breakout-in-bonds-could-mean-a-switch-back-toward-normalization/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:21:48 +0000</pubDate>
		<dc:creator>Faith Chaffee</dc:creator>
				<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Treasurys]]></category>

		<guid isPermaLink="false">http://blog.ncm.net/?p=645</guid>
		<description><![CDATA[Interesting market. Bonds got crushed last week. The 10-year was 1.93% a month ago, 2.03% on Monday (3-12-2012) and then closed at 2.30% on Friday (3-16-2012)! This is a big move in the bond world. Prices came in from 3 &#8230; <a href="http://blog.ncm.net/2012/03/19/breakout-in-bonds-could-mean-a-switch-back-toward-normalization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ncm.net/2012/03/19/breakout-in-bonds-could-mean-a-switch-back-toward-normalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niemann Capital Management Announces Social Media Launch</title>
		<link>http://blog.ncm.net/2012/03/13/niemann-capital-management-announces-social-media-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=niemann-capital-management-announces-social-media-launch</link>
		<comments>http://blog.ncm.net/2012/03/13/niemann-capital-management-announces-social-media-launch/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:20:29 +0000</pubDate>
		<dc:creator>NCM</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://blog.ncm.net/?p=633</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE NIEMANN CAPITAL MANAGEMENT ANNOUNCES SOCIAL MEDIA LAUNCH — New Blog and Social Media presence designed to educate — Scotts Valley, CA – March 14, 2012 – Niemann Capital Management (NCM), an innovative tactical allocation firm that uses &#8230; <a href="http://blog.ncm.net/2012/03/13/niemann-capital-management-announces-social-media-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ncm.net/2012/03/13/niemann-capital-management-announces-social-media-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

